| The most distinctive feature of the new Nokia 3110 is its smart menu system. The smart Navi™Key allows fast, one-button access to the functions of the phone, another industry-first innovation from Nokia. | ||
| Dimension | 108.5 x 45.7 x 15.6 mm, 72 cc | |
| Weight | 87 g | |
| Battery | Talk time Up to 4 h, Stand-by Up to 370 h | |
| Memory | 9 MB internal memory + Extendable (microSD TransFlash) | |
| Connectivity | Bluetooth v2.0 Infrared, USB, GPRS Class 10 (48 kbps), HSCSD, EDGE Class 10 (236.8 kbps) | |
| Display Size | 128 x 160 pixels | |
| Display Colour | TFT, 256K colors | |
| Operating Frequency / Band | GSM 900 / GSM 1800 / GSM 1900 | |
| Browser | WAP 2.0/xHTML | |
| Entertainment | MP3/MP4/AAC/AAC+/H.264/WMA media player, FM stereo radio, Games (builtin + Downloadable), Downloadable wallpapers, screensavers, | |
| Camera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | |
| Ring Tones | Polyphonic (64 channels), MP3, AAC | |
| Messaging | SMS, MMS, Email | |
Tuesday, July 28, 2009
Nokia 3110 USD $89
Posted by hsus at 11:12 AM
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment