Music Almighty The Nokia 5320 XpressMusic – This eye-catching phone gives you a great music and gaming experience with 3G connectivity. Nokia 5320 XpressMusic - Make an impression with the simplicity of smooth, glossy surfaces to the functionality of dedicated music and gaming keys. Nokia 5320 XpressMusic is here to rock... SPECIFICATION | |||
Dimension | 108 x 46 x 15 mm, 67 cc | ||
Weight | 90 g | ||
Battery | Talk time Up to 3 h 30 min, Stand-by Up to 250 h | ||
OS | Symbian OS 9.3, S60 rel. 3.2 | ||
Memory | 140 MB Built-in + microSD Memory Card (512 MB or 1 GB card included) | ||
Processor | ARM 11, 369 MHz CPU | ||
CoPost Optionsnnectivity | Bluetooth v2.0 with A2DP, USB, GPRS Class 32, HSCSD, EDGE Class 32, 3G (HSDPA 3.6 Mbps) | ||
Display Size | 240 x 320 pixels, 2.0 inches (8-way Navi key) | ||
Display Colour | TFT, 16M colors | ||
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 2100 / 900) | ||
Browser | WAP 2.0/xHTML, HTML | ||
Colors | Blue, Red | ||
Entertainment | Nokia Say and Play (voice controlled music player), FM stereo radio with RDS, MP3/MPEG4 player, 3.5 mm audio output jack, Games (built-in + downloadable) | ||
Camera | 2 MP, 1600x1200 pixels, video(QVGA@15fps), flash, secondary videocall camera (384 x 320 pixels) | ||
Other Features | Dedicated music and N-Gage gaming keys, Built-in handsfree, Push to talk, Voice dial | ||
Ring Tones | Polyphonic (64 channels), MP3, AAC, 3D, True tones | ||
Messaging | SMS, MMS, Email, Push E-Mail, IM |
Sunday, September 13, 2009
Nokia 5320 XpressMusic $ 174
Posted by hsus at 4:58 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment